One Bedroom | Available 1, or 2 bedroom apartments in Portland, OR | Prose Hayden Island
One Bedroom
1 Bed 1 Bath 697 - 699 sq. ft.
Starting at $1,490
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 523 | Floor 5 | $1,930 | $0 | Available Now | |
# 529 | Floor 5 | $1,930 | $0 | Available Now | |
# 515 | Floor 5 | $1,750 | $0 | Available Now | |
# 521 | Floor 5 | $1,750 | $0 | Available Now | |
# 525 | Floor 5 | $1,750 | $0 | Available Now | |
# 527 | Floor 5 | $1,750 | $0 | Available Now | |
# 531 | Floor 5 | $1,750 | $0 | Available Now | |
# 221 | Floor 2 | $1,600 | $0 | Available Now | |
# 227 | Floor 2 | $1,490 | $0 | Available Now | |
# 524 | Floor 5 | $1,924 | $0 | Available Now | |
# 534 | Floor 5 | $1,875 | $0 | Available Now | |
# 536 | Floor 5 | $1,875 | $0 | Available Now | |
# 503 | Floor 5 | $1,825 | $0 | Available Now | |
# 505 | Floor 5 | $1,825 | $0 | Available Now | |
# 507 | Floor 5 | $1,825 | $0 | Available Now | |
# 522 | Floor 5 | $1,825 | $0 | Available Now | |
# 532 | Floor 5 | $1,825 | $0 | Available Now | |
# 552 | Floor 5 | $1,825 | $0 | Available Now | |
# 554 | Floor 5 | $1,825 | $0 | Available Now | |
# 558 | Floor 5 | $1,825 | $0 | Available Now | |
# 538 | Floor 5 | $1,820 | $0 | Available Now | |
# 540 | Floor 5 | $1,820 | $0 | Available Now | |
# 557 | Floor 5 | $1,815 | $0 | Available Now | |
# 422 | Floor 4 | $1,790 | $0 | Available Now | |
# 424 | Floor 4 | $1,790 | $0 | Available Now | |
# 438 | Floor 4 | $1,790 | $0 | Available Now | |
# 440 | Floor 4 | $1,790 | $0 | Available Now | |
# 506 | Floor 5 | $1,790 | $0 | Available Now | |
# 553 | Floor 5 | $1,790 | $0 | Available Now | |
# 555 | Floor 5 | $1,790 | $0 | Available Now | |
# 559 | Floor 5 | $1,790 | $0 | Available Now | |
# 407 | Floor 4 | $1,770 | $0 | Available Now | |
# 430 | Floor 4 | $1,770 | $0 | Available Now | |
# 436 | Floor 4 | $1,770 | $0 | Available Now | |
# 508 | Floor 5 | $1,760 | $0 | Available Now | |
# 530 | Floor 5 | $1,751 | $0 | Available Now | |
# 543 | Floor 5 | $1,750 | $0 | Available Now | |
# 545 | Floor 5 | $1,750 | $0 | Available Now | |
# 547 | Floor 5 | $1,750 | $0 | Available Now | |
# 504 | Floor 5 | $1,730 | $0 | Available Now | |
# 405 | Floor 4 | $1,695 | $0 | Available Now | |
# 452 | Floor 4 | $1,695 | $0 | Available Now | |
# 454 | Floor 4 | $1,695 | $0 | Available Now | |
# 456 | Floor 4 | $1,695 | $0 | Available Now | |
# 457 | Floor 4 | $1,695 | $0 | Available Now | |
# 307 | Floor 3 | $1,685 | $0 | Available Now | |
# 332 | Floor 3 | $1,685 | $0 | Available Now | |
# 338 | Floor 3 | $1,685 | $0 | Available Now | |
# 340 | Floor 3 | $1,685 | $0 | Available Now | |
# 352 | Floor 3 | $1,685 | $0 | Available Now | |
# 354 | Floor 3 | $1,685 | $0 | Available Now | |
# 356 | Floor 3 | $1,685 | $0 | Available Now | |
# 458 | Floor 4 | $1,680 | $0 | Available Now | |
# 205 | Floor 2 | $1,675 | $0 | Available Now | |
# 207 | Floor 2 | $1,675 | $0 | Available Now | |
# 209 | Floor 2 | $1,675 | $0 | Available Now | |
# 230 | Floor 2 | $1,675 | $0 | Available Now | |
# 232 | Floor 2 | $1,675 | $0 | Available Now | |
# 240 | Floor 2 | $1,675 | $0 | Available Now | |
# 252 | Floor 2 | $1,675 | $0 | Available Now | |
# 254 | Floor 2 | $1,675 | $0 | Available Now | |
# 256 | Floor 2 | $1,675 | $0 | Available Now | |
# 258 | Floor 2 | $1,675 | $0 | Available Now | |
# 404 | Floor 4 | $1,675 | $0 | Available Now | |
# 406 | Floor 4 | $1,675 | $0 | Available Now | |
# 234 | Floor 2 | $1,670 | $0 | Available Now | |
# 124 | Floor 1 | $1,665 | $0 | Available Now | |
# 130 | Floor 1 | $1,665 | $0 | Available Now | |
# 132 | Floor 1 | $1,665 | $0 | Available Now | |
# 134 | Floor 1 | $1,665 | $0 | Available Now | |
# 136 | Floor 1 | $1,665 | $0 | Available Now | |
# 138 | Floor 1 | $1,665 | $0 | Available Now | |
# 140 | Floor 1 | $1,665 | $0 | Available Now | |
# 156 | Floor 1 | $1,665 | $0 | Available Now | |
# 206 | Floor 2 | $1,665 | $0 | Available Now | |
# 208 | Floor 2 | $1,665 | $0 | Available Now | |
# 304 | Floor 3 | $1,665 | $0 | Available Now | |
# 306 | Floor 3 | $1,665 | $0 | Available Now | |
# 308 | Floor 3 | $1,665 | $0 | Available Now | |
# 355 | Floor 3 | $1,665 | $0 | Available Now | |
# 357 | Floor 3 | $1,665 | $0 | Available Now | |
# 445 | Floor 4 | $1,665 | $0 | Available Now | |
# 104 | Floor 1 | $1,655 | $0 | Available Now | |
# 106 | Floor 1 | $1,655 | $0 | Available Now | |
# 108 | Floor 1 | $1,655 | $0 | Available Now | |
# 157 | Floor 1 | $1,655 | $0 | Available Now | |
# 204 | Floor 2 | $1,655 | $0 | Available Now | |
# 253 | Floor 2 | $1,655 | $0 | Available Now | |
# 255 | Floor 2 | $1,655 | $0 | Available Now | |
# 257 | Floor 2 | $1,655 | $0 | Available Now | |
# 259 | Floor 2 | $1,655 | $0 | Available Now | |
# 303 | Floor 3 | $1,655 | $0 | Available Now | |
# 343 | Floor 3 | $1,655 | $0 | Available Now | |
# 222 | Floor 2 | $1,645 | $0 | Available Now | |
# 109 | Floor 1 | $1,635 | $0 | Available Now | |
# 103 | Floor 1 | $1,625 | $0 | Available Now | |
# 345 | Floor 3 | $1,495 | $0 | Available Now | |
# 509 | Floor 5 | $1,805 | $0 | Available Now | |
# 520 | Floor 5 | $1,985 | $0 | Available Now | |
# 510 | Floor 5 | $1,875 | $0 | Available Now | |
# 560 | Floor 5 | $1,875 | $0 | Available Now | |
# 518 | Floor 5 | $1,820 | $0 | Available Now | |
# 561 | Floor 5 | $1,820 | $0 | Available Now | |
# 418 | Floor 4 | $1,800 | $0 | Available Now | |
# 461 | Floor 4 | $1,700 | $0 | Available Now | |
# 361 | Floor 3 | $1,675 | $0 | Available Now | |
# 334 | Floor 3 | $1,655 | $0 | Available Now | |
# 309 | Floor 3 | $1,655 | $0 | Available Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.